Crorepati journey of a young lady who initially doubted mutual funds
- Vinay Kumar Laxman
- May 13, 2024
- 1 min read
I met this young lady in 2015. She was pro real estate. We discussed about mutual funds at length. She was not fully convinced about mutual funds. However, she started off investing in MFs in July 2015. Her confidence in MFs slowly increased. She started investing more money every month and she kept adding whenever she had a surplus.
In June 2022, she even took a loan of 30 L from her employer and invested in MFs through STP route (Money was first invested in debt mutual funds and transferred to equity mutual funds through weekly STP).
This is her journey from 2015 to 2024.
Date | Invested amount as on date | Market value as on date | Profit as on date |
31-Jul-15 | 4,000 | 4,041 | 41 |
30-Sep-15 | 12,000 | 11,888 | -112 |
31-Dec-15 | 20,000 | 19,860 | -140 |
31-Mar-16 | 20,000 | 18,936 | -1,064 |
30-Jun-16 | 20,000 | 20,431 | 431 |
30-Sep-16 | 20,000 | 21,456 | 1,456 |
31-Dec-16 | 21,000 | 20,622 | -378 |
31-Mar-17 | 21,000 | 23,453 | 2,453 |
30-Jun-17 | 21,000 | 24,840 | 3,840 |
30-Sep-17 | 21,000 | 26,251 | 5,251 |
31-Dec-17 | 1,51,000 | 1,66,059 | 15,059 |
31-Mar-18 | 2,81,000 | 2,78,579 | -2,421 |
30-Jun-18 | 5,04,000 | 5,06,130 | 2,130 |
30-Sep-18 | 6,82,000 | 6,67,353 | -14,647 |
31-Dec-18 | 7,86,498 | 7,78,046 | -8,452 |
31-Mar-19 | 9,28,498 | 9,58,856 | 30,358 |
30-Jun-19 | 10,77,499 | 11,12,681 | 35,182 |
30-Sep-19 | 12,54,766 | 12,84,032 | 29,266 |
31-Dec-19 | 13,53,766 | 14,56,254 | 1,02,488 |
31-Mar-20 | 15,07,163 | 12,06,254 | -3,00,909 |
30-Jun-20 | 16,05,162 | 15,37,408 | -67,754 |
30-Sep-20 | 18,15,281 | 19,11,884 | 96,603 |
31-Dec-20 | 20,26,595 | 24,68,748 | 4,42,153 |
31-Mar-21 | 20,21,437 | 26,15,768 | 5,94,331 |
30-Jun-21 | 22,18,819 | 30,96,662 | 8,77,843 |
30-Sep-21 | 22,22,268 | 34,38,591 | 12,16,323 |
31-Dec-21 | 22,25,268 | 34,96,067 | 12,70,799 |
31-Mar-22 | 22,28,268 | 33,79,180 | 11,50,912 |
30-Jun-22 | 57,31,091 | 65,30,219 | 7,99,128 |
30-Sep-22 | 55,32,586 | 66,99,779 | 11,67,193 |
31-Dec-22 | 56,51,844 | 69,25,163 | 12,73,319 |
31-Mar-23 | 56,45,187 | 66,87,660 | 10,42,473 |
30-Jun-23 | 58,47,452 | 77,84,817 | 19,37,365 |
30-Sep-23 | 59,18,216 | 83,40,669 | 24,22,453 |
31-Dec-23 | 60,31,954 | 93,24,974 | 32,93,020 |
31-Mar-24 | 60,34,954 | 97,03,066 | 36,68,112 |
10-Apr-24 | 60,34,954 | 1,00,40,582 | 40,05,628 |
If her journey and this write-up can inspire more investors to build enormous wealth through Mutual funds, then I have done a decent job!
Disclaimer:
Mutual fund investments are subject to market risks. Please read the scheme information and other related documents before investing. Past performance is not indicative of future returns. Please consider your specific investment requirements before choosing a fund, or designing a portfolio that suits your needs.



Comments